R-9800 Roof Top
Specification:
| BTUs | Heating – 45,000 BTU/hr @ 100º F (11,356 kcal/h @ 37.8º C) air temperature rise; Cooling – 25,000 BTU/hr with 36º F (6,300 kcal/h with 2.2º C) refrigerant temp. and 80º F (26.7º C) wet bulb entering air |
| Air Flow | 400 CFM (680 m3/h) |
| Weight | 60 lbs. (27.2 kg) |
| Motor | One 12 VDC, three-speed (24 VDC available) |
| Current Draw | 22.7 amps @ 13.6 VDC (includes 4 amps for A/C clutch); 11.4 amps @ 27.2 VDC (includes 2 amps for A/C clutch) |
| Models | R-9800-0 (12 volt), R-9800-0-24 (24 volt) |
POA
All prices exclude VAT


01. Dec, 2010







