R-8545 Backwall
The R-8545′s high performance, rugged construction and serviceability make it ideal for all off-road applications where space is a minimum and dependability is essential.
Specification:
| BTUs | Heating – 28,600 BTU/hr @ 100º F (7,207 kcal/h @ 37.8º C) air temperature rise; Cooling – 18,000 BTU/hr with 36º F (4,536 kcal/h with 2.2º C) refrigerant temp. and 80º F (26.7º C) wet bulb entering air |
| Air Flow | 265 CFM (450 m3/h) |
| Weight | Heater & A/C – 39 lbs. (18 kg) A/C Only – 34 lbs. (15 kg) |
| Motor | Totally sealed, 12 or 24 volt permanent magnet type with long life brushes, and heavy duty pre-lubricated sealed ball bearings |
| Current Draw | 16.1 amps @ 13.6 VDC (includes 4 amps for A/C clutch); 8 amps @ 27.2 VDC (includes 2 amps for A/C clutch) |
| Controls | Mode selector toggle switch (heat or A/C), three-speed fan switch, fixed setting A/C thermostat, cable-controlled water valve |
| Models | Heater-A/C Models R-8545-10 (12 volt) R-8545-10-24 (24 volt) A/C Only Models R-8545-9 (12 volt) R-8545-9-24 (24 volt) |
POA
All prices exclude VAT


09. Dec, 2010







