R-8545 Backwall
Specification:
| BTU’s | Heating – 28,600 BTU/Hr @ 100°F (8.4 kW @ 37.8°C) air temperature riseCooling – 18,000 BTU/Hr with 36°F (5.3 kW with 2.2°C) refrigerant temp. and 80°F (26.7°C) wet bulb entering air |
| Air Flow | 265 CFM (450 m3/h) |
| Weight | Heater & A/C – 39 lbs. (18 kg)A/C Only – 34 lbs. (15 kg) |
| Motor | Totally sealed, 12 or 24 VDC permanent magnet type with long life brushes, and heavy duty pre-lubricated sealed ball bearings |
| Current Draw | 16.1 amps @ 13.6 VDC (includes 4 amps for A/C clutch),8 amps @ 27.2 VDC (includes 2 amps for A/C clutch) |
| Controls | Mode selector switch (heat or A/C), three-speed, fan switch, fixed setting A/C thermostat, and cable controlled water valve |
POA
All prices exclude VAT


03. Oct, 2010







