R-5040 Backwall
Specification:
| BTUs | Heating — 48,000 BTU/hr @ 100º F (12,096 kcal/h @ 37º C) air temperature rise; Cooling — 32,000 BTU/hr with 36º F (8,064 kcal/h with 2.2º C) refrigerant temp. and 80º F (26.7º C) |
| Air Flow | 425 CFM (722 m3/h) |
| Weight | Heater — 30 lbs. (14 kg); Heater-A/C — 39 lbs. (18 kg) |
| Motors | Two three-speed |
| Current Draw | 27 amps @ 13.6 VDC (includes 4 amps for A/C clutch); 14.5 amps @ 27.2 VDC (includes 2 amps for A/C clutch) |
| Models | R-5040-0 (12 volt) Heater-Only R-5040-2 (24 volt) Heater-Only R-5040-4 (12 volt) Heater-A/C R-5040-6 (24 volt) Heater-A/C |
POA
All prices exclude VAT


06. Oct, 2010







